Location
This newly built natural stone villa lies in the south of Majorca, close to the village of Campos. Campos itself is situated about 4 km from the villa. There you will find many shops, boutiques, bars, supermarkets and of course various restaurants. A Lidl is also present in Campos. Campos also hosts an antiques market on Saturdays and a traditional weekly market on Thursdays. The next golf course is Son Antem golf club and lies about 20 km from the villa in Llucmajor. The nearest beach is situated about 7 km from the villa. The region offers many beaches such as the Es Trenc, Ses Covetes or the Colonia St. Jordi, where you can also enjoy water sports and hire dinghies etc.
Description
This villa is well equipped and lies in a remote and quiet area in the south of Majorca. It contains a large, light dining room, two living rooms (one of them on the ground floor, the other on the first floor), a fitness room on the second floor and a fully equipped kitchen, which is designed openly toward the living room. Furthermore, it features two bedrooms with 1 double bed each on the ground floor. The first floor includes three bedrooms with double bed, which all feature their private bathroom en suite. The second floor contains the sixth bedroom with 2 single beds and a double bed, as well as a seventh bedroom with double bed. A bathroom is also available on the second floor. Two more bathrooms can be found on the ground floor.
The outdoor area includes the vast 20 x 10 m pool, which is also up to 3 m deep. It also features sunbeds, a sunshade, a furnished, roofed terrace with dining table and lounge furniture, as well as a barbecue area and an outdoor shower. A parking spot is available in front of the house, as is a garage. The garden is nicely arranged and offers lots of room.
Features & Equipment
7 bedrooms, 6 bathrooms, internet, air conditioning, 2 living rooms, fitness room, washing machine, tumble dryer, dishwasher, 20 x 10 m pool, sunbeds, sunshade, outdoor shower, barbecue, furnished terraces, garage etc.
People
Suitable for up to 14 personsPrice per day
Period of travel | Price | |
01. July 2022 | to 31. August 2022 | 735,00 € |
01. September 2022 | to 30. September 2022 | 630,00 € |
01. October 2022 | to 31. October 2022 | 590,00 € |
incidental charge | 400,00 € | |
security deposit | 300,00 € | |
electricity according to consumption | 0,30 € |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
February | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||
March | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
April | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
May | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
June | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
July | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
August | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
September | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
October | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
November | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
December | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
February | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||
March | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
April | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
May | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
June | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
July | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
August | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
September | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
October | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
November | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
December | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
- bookable immediately
- Arrival / Departure
- not available
Prices are per day. A one-time incidental charge applies. A security deposit must be paid in cash to the landlord on arrival. Electricity is charged according to use and deducted from the security deposit. Bedding and towels are provided for free.
Not included: "Ecotasa" (local tax).
Car hire from 50,00€

e.g. of the A1 - Ford Ka or similar
all carsFree non-binding booking request
Nearest town*
Services
- Your contact person 7 days a week
- Booking by credit card
- Personal customer advice
- No booking fees
- Contact person in Majorca
- Own photo team
- Customer friendly mediation process
- In Majorca for 30 years
- Cleaned holiday home on day of arrival
- Arrival from 4 pm and departure until 10 am
- Bedding and towels included
- Baby-bed and high chair available if required
Beaches nearby
Es Trenc
9,6 Km*Es TrencPlaya Ses Covetes
9,7 Km*Playa Ses CovetesArenal de Sa Rapita
10,1 Km*Arenal de Sa RapitaEs Caragol
14,7 Km*Es CaragolPlaya Es Dolc
11,3 Km*Playa Es DolcEs Pregons Grans
10,3 Km*Es Pregons Grans
* Distance to the object based on the crow flies
Leave A Recommendation