Location
This exclusive and newly built villa lies between Campos and Santanyi. It’s exact location is a little closer to Campos, in a quiet and slightly hilly area. Campos is situated only about 5,5 km from the villa. There you will find numerous shopping possibilities, as well as a Lidl and a Müller. The town centre offers many shops, a general market and an antiques market on Saturdays, as well as a fruit-and vegetable market on Thursdays. The well known dream beach Es Trenc lies about 9 km from the villa. The region offers many small and typical villages, as well as lovely sandy beaches to bathe.
Description
The exclusive villa is modernly furnished and decorated to high quality standards. The sleeping-and living rooms are flooded in light and offer plenty of room. The ground floor houses a fully equipped kitchen with adjoining living-and dining room, four bedrooms with one double bed and bathroom en suite each, as well as a guest WC. The first floor features a further bedroom with double bed and bathroom en suite. A terrace with wonderful view of the countryside is also part of this room.
The outdoor area includes a 12 x 6 m large pool which invites to bathe in water and sun. Both swimmers and non-swimmers will enjoy the pool area with sunbeds and sunshades. A shaded open area contains the outdoor dining table. The garden features many wonderful trees and lawns to play and relax on. An outdoor WC is located near the pool. It’s a great villa for a large family or a group of friends that doesn’t/don’t want to miss out on high quality during its/their well deserved holiday in Majorca.
Features & Equipment
5 bedrooms, 5 bathrooms, 1 guest-WC, outdoor WC, internet, air conditioning, dishwasher, washing machine, Sat-TV, DVD, CD, 12 x 6 m pool, sunbeds, sunshade, roofed terrace, lounge furniture, barbecue, outdoor shower etc.
People
Suitable for up to 10 personsPrice per day
Period of travel | Price | |
01. April 2021 | to 30. April 2021 | 415,00 € |
01. May 2021 | to 31. May 2021 | 455,00 € |
01. June 2021 | to 30. June 2021 | 495,00 € |
01. July 2021 | to 31. August 2021 | 565,00 € |
01. September 2021 | to 30. September 2021 | 485,00 € |
01. October 2021 | to 31. October 2021 | 445,00 € |
01. November 2021 | to 30. November 2021 | 395,00 € |
01. December 2021 | to 31. December 2021 | 425,00 € |
incidental charge | 200,00 € | |
security deposit | 300,00 € | |
Heating oil per litre | 1,20 € |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
February | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
March | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
April | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
May | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
June | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
July | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
September | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
October | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
November | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
December | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
February | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||
March | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
April | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
May | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
June | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
July | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
August | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
September | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
October | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
November | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
December | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
- bookable immediately
- Arrival / Departure
- not available
Prices are per day. A one-time incidental costs fee applies. Bedding and towels are provided for free. A deposit of 300 € has to be paid to the landlord. Heating will be charged according to use.
Not included: "Ecotasa" (local tax).
Car hire from 24,00€

e.g. of the A1 - Ford Ka or similar
all carsFree non-binding booking request
Nearest town*
Services
- Your contact person 7 days a week
- Booking by credit card
- Personal customer advice
- No booking fees
- Contact person in Majorca
- Own photo team
- Customer friendly mediation process
- In Majorca for 30 years
- Cleaned holiday home on day of arrival
- Arrival from 4 pm and departure until 10 am
- Bedding and towels included
- Baby-bed and high chair available if required
Beaches nearby
Es Trenc
10,5 Km*Es TrencCala Mondrago
11,8 Km*Cala MondragoCala Llombards
11,1 Km*Cala LlombardsCala Santanyi
10,6 Km*Cala SantanyiCalo des Moro
11,5 Km*Calo des MoroCan Curt
12,3 Km*Can CurtEs Caragol
14,8 Km*Es CaragolPlaya Es Dolc
11,9 Km*Playa Es DolcPlaya Ses Covetes
10,8 Km*Playa Ses CovetesS`Amarador
11,8 Km*S`Amarador
* Distance to the object based on the crow flies
A wonderful villa with a great ambience. We booked this villa situated close to Campos with friends through Casas 1963, and were a total of 10 guests. The entire procedure went really smoothly. The villa was super clean and had nice features. We were all in awe. Just like in the description, every bedroom had a bathroom to its own. The outdoor area with pool and terraces was excellent. An elegant holiday villa to feel at home in, and highly recommendable. The owner was very friendly. The town Campos is ideal for shopping, with several supermarkets. The advice and service of the agency Casas 1963 is excellent. We have already booked our next villa holiday.
An exclusive villa with comfort. We stayed at this sublime villa in the region of Campos with our friends and were 10 persons in total. The house has very nice features, especially the fact that there is a bathroom for every bedroom was ideal for us. It had also been thoroughly cleaned. The villa is just as beautiful as the pictures on the web. The very large pool is the villa’s centre peace. The outside area with the bar and the grill was sweet. The estate is a perfect holiday get-away and we have already rebooked our next holiday. The quiet location of the villa and the short distance to the beach Es Trenc was totally fabulous. A special thanks to Majorca Villarentals for the superb service and the great advice.